Searched full:t5small (Results 1 – 22 of 22) sorted by relevance
/aosp_15_r20/external/pytorch/benchmarks/dynamo/ |
H A D | huggingface_models_list_cpu.txt | 43 T5Small,1
|
H A D | huggingface_models_list.txt | 47 T5Small,8
|
H A D | huggingface.yaml | 68 T5Small: 2
|
H A D | huggingface.py | 307 "T5Small": (
|
/aosp_15_r20/external/pytorch/benchmarks/dynamo/ci_expected_accuracy/ |
H A D | cpu_aot_inductor_freezing_huggingface_inference.csv | 165 T5Small,pass,0
|
H A D | aot_inductor_huggingface_inference.csv | 165 T5Small,pass,0
|
H A D | dynamic_aot_eager_huggingface_training.csv | 169 T5Small,pass,5
|
H A D | cpu_inductor_freezing_huggingface_inference.csv | 169 T5Small,pass,0
|
H A D | dynamic_inductor_huggingface_training.csv | 169 T5Small,pass,5
|
H A D | inductor_huggingface_training.csv | 169 T5Small,pass,5
|
H A D | dynamo_eager_huggingface_training.csv | 169 T5Small,pass,5
|
H A D | dynamo_eager_huggingface_inference.csv | 169 T5Small,pass,0
|
H A D | inductor_huggingface_inference.csv | 169 T5Small,pass,0
|
H A D | aot_eager_huggingface_training.csv | 169 T5Small,pass,5
|
H A D | dynamic_inductor_huggingface_inference.csv | 169 T5Small,pass,0
|
H A D | cpu_inductor_huggingface_inference.csv | 169 T5Small,pass,0
|
H A D | cpu_inductor_amp_freezing_huggingface_inference.csv | 169 T5Small,pass,0
|
H A D | aot_eager_huggingface_inference.csv | 169 T5Small,pass,0
|
H A D | dynamic_cpu_inductor_huggingface_inference.csv | 169 T5Small,pass,0
|
H A D | dynamic_aot_eager_huggingface_inference.csv | 169 T5Small,pass,0
|
/aosp_15_r20/external/pytorch/benchmarks/dynamo/ci_expected_accuracy/cu124/ |
H A D | inductor_huggingface_training.csv | 169 T5Small,pass,5
|
H A D | dynamic_inductor_huggingface_training.csv | 169 T5Small,pass,5
|