1 #if 0
2 //
3 // Generated by Microsoft (R) HLSL Shader Compiler 10.1
4 //
5 //
6 // Resource Bindings:
7 //
8 // Name                                 Type  Format         Dim      HLSL Bind  Count
9 // ------------------------------ ---------- ------- ----------- -------------- ------
10 // Sampler                           sampler      NA          NA             s0      1
11 // TextureF_2DArray                  texture  float4     2darray             t0      1
12 //
13 //
14 //
15 // Input signature:
16 //
17 // Name                 Index   Mask Register SysValue  Format   Used
18 // -------------------- ----- ------ -------- -------- ------- ------
19 // SV_POSITION              0   xyzw        0      POS   float
20 // SV_RENDERTARGETARRAYINDEX     0   x           1  RTINDEX    uint   x
21 // TEXCOORD                 0   xyz         2     NONE   float   xy
22 //
23 //
24 // Output signature:
25 //
26 // Name                 Index   Mask Register SysValue  Format   Used
27 // -------------------- ----- ------ -------- -------- ------- ------
28 // SV_TARGET                0   xyzw        0   TARGET   float   xyzw
29 //
30 ps_4_0
31 dcl_sampler s0, mode_default
32 dcl_resource_texture2darray (float,float,float,float) t0
33 dcl_input_ps_siv constant v1.x, rendertarget_array_index
34 dcl_input_ps linear v2.xy
35 dcl_output o0.xyzw
36 dcl_temps 1
37 utof r0.z, v1.x
38 mov r0.xy, v2.xyxx
39 sample r0.xyzw, r0.xyzx, t0.xyzw, s0
40 mul o0.xyz, r0.wwww, r0.xyzx
41 mov o0.w, r0.w
42 ret
43 // Approximately 6 instruction slots used
44 #endif
45 
46 const BYTE g_PS_FtoF_PM_RGBA_2DArray[] = {
47     68,  88,  66,  67,  61,  17,  53,  94,  235, 123, 58,  146, 86,  204, 96,  4,   97,  221, 95,
48     134, 1,   0,   0,   0,   240, 2,   0,   0,   5,   0,   0,   0,   52,  0,   0,   0,   220, 0,
49     0,   0,   100, 1,   0,   0,   152, 1,   0,   0,   116, 2,   0,   0,   82,  68,  69,  70,  160,
50     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   2,   0,   0,   0,   28,  0,   0,   0,
51     0,   4,   255, 255, 0,   1,   0,   0,   117, 0,   0,   0,   92,  0,   0,   0,   3,   0,   0,
52     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   1,   0,
53     0,   0,   1,   0,   0,   0,   100, 0,   0,   0,   2,   0,   0,   0,   5,   0,   0,   0,   5,
54     0,   0,   0,   255, 255, 255, 255, 0,   0,   0,   0,   1,   0,   0,   0,   13,  0,   0,   0,
55     83,  97,  109, 112, 108, 101, 114, 0,   84,  101, 120, 116, 117, 114, 101, 70,  95,  50,  68,
56     65,  114, 114, 97,  121, 0,   77,  105, 99,  114, 111, 115, 111, 102, 116, 32,  40,  82,  41,
57     32,  72,  76,  83,  76,  32,  83,  104, 97,  100, 101, 114, 32,  67,  111, 109, 112, 105, 108,
58     101, 114, 32,  49,  48,  46,  49,  0,   171, 171, 171, 73,  83,  71,  78,  128, 0,   0,   0,
59     3,   0,   0,   0,   8,   0,   0,   0,   80,  0,   0,   0,   0,   0,   0,   0,   1,   0,   0,
60     0,   3,   0,   0,   0,   0,   0,   0,   0,   15,  0,   0,   0,   92,  0,   0,   0,   0,   0,
61     0,   0,   4,   0,   0,   0,   1,   0,   0,   0,   1,   0,   0,   0,   1,   1,   0,   0,   118,
62     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   3,   0,   0,   0,   2,   0,   0,   0,
63     7,   3,   0,   0,   83,  86,  95,  80,  79,  83,  73,  84,  73,  79,  78,  0,   83,  86,  95,
64     82,  69,  78,  68,  69,  82,  84,  65,  82,  71,  69,  84,  65,  82,  82,  65,  89,  73,  78,
65     68,  69,  88,  0,   84,  69,  88,  67,  79,  79,  82,  68,  0,   171, 79,  83,  71,  78,  44,
66     0,   0,   0,   1,   0,   0,   0,   8,   0,   0,   0,   32,  0,   0,   0,   0,   0,   0,   0,
67     0,   0,   0,   0,   3,   0,   0,   0,   0,   0,   0,   0,   15,  0,   0,   0,   83,  86,  95,
68     84,  65,  82,  71,  69,  84,  0,   171, 171, 83,  72,  68,  82,  212, 0,   0,   0,   64,  0,
69     0,   0,   53,  0,   0,   0,   90,  0,   0,   3,   0,   96,  16,  0,   0,   0,   0,   0,   88,
70     64,  0,   4,   0,   112, 16,  0,   0,   0,   0,   0,   85,  85,  0,   0,   100, 8,   0,   4,
71     18,  16,  16,  0,   1,   0,   0,   0,   4,   0,   0,   0,   98,  16,  0,   3,   50,  16,  16,
72     0,   2,   0,   0,   0,   101, 0,   0,   3,   242, 32,  16,  0,   0,   0,   0,   0,   104, 0,
73     0,   2,   1,   0,   0,   0,   86,  0,   0,   5,   66,  0,   16,  0,   0,   0,   0,   0,   10,
74     16,  16,  0,   1,   0,   0,   0,   54,  0,   0,   5,   50,  0,   16,  0,   0,   0,   0,   0,
75     70,  16,  16,  0,   2,   0,   0,   0,   69,  0,   0,   9,   242, 0,   16,  0,   0,   0,   0,
76     0,   70,  2,   16,  0,   0,   0,   0,   0,   70,  126, 16,  0,   0,   0,   0,   0,   0,   96,
77     16,  0,   0,   0,   0,   0,   56,  0,   0,   7,   114, 32,  16,  0,   0,   0,   0,   0,   246,
78     15,  16,  0,   0,   0,   0,   0,   70,  2,   16,  0,   0,   0,   0,   0,   54,  0,   0,   5,
79     130, 32,  16,  0,   0,   0,   0,   0,   58,  0,   16,  0,   0,   0,   0,   0,   62,  0,   0,
80     1,   83,  84,  65,  84,  116, 0,   0,   0,   6,   0,   0,   0,   1,   0,   0,   0,   0,   0,
81     0,   0,   3,   0,   0,   0,   1,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   1,
82     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
83     0,   0,   0,   0,   0,   0,   0,   0,   1,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
84     0,   0,   0,   0,   0,   0,   0,   0,   0,   2,   0,   0,   0,   0,   0,   0,   0,   1,   0,
85     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
86     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0};
87