xref: /aosp_15_r20/external/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/resolvedepthstencil11_ps.h (revision 8975f5c5ed3d1c378011245431ada316dfb6f244)
1 #if 0
2 //
3 // Generated by Microsoft (R) HLSL Shader Compiler 10.1
4 //
5 //
6 // Resource Bindings:
7 //
8 // Name                                 Type  Format         Dim      HLSL Bind  Count
9 // ------------------------------ ---------- ------- ----------- -------------- ------
10 // Depth                             texture   float        2dMS             t0      1
11 // Stencil                           texture   uint2        2dMS             t1      1
12 //
13 //
14 //
15 // Input signature:
16 //
17 // Name                 Index   Mask Register SysValue  Format   Used
18 // -------------------- ----- ------ -------- -------- ------- ------
19 // SV_Position              0   xyzw        0      POS   float
20 // TEXCOORD                 0   xy          1     NONE   float   xy
21 //
22 //
23 // Output signature:
24 //
25 // Name                 Index   Mask Register SysValue  Format   Used
26 // -------------------- ----- ------ -------- -------- ------- ------
27 // SV_Target                0   xy          0   TARGET   float   xy
28 //
29 ps_4_1
30 dcl_globalFlags refactoringAllowed
31 dcl_resource_texture2dms(0) (float,float,float,float) t0
32 dcl_resource_texture2dms(0) (uint,uint,uint,uint) t1
33 dcl_input_ps linear v1.xy
34 dcl_output o0.xy
35 dcl_temps 1
36 resinfo_uint r0.xy, l(0), t0.xyzw
37 utof r0.xy, r0.xyxx
38 mul r0.xy, r0.xyxx, v1.xyxx
39 ftou r0.xy, r0.xyxx
40 mov r0.zw, l(0,0,0,0)
41 ldms r0.z, r0.xyzw, t1.xzyw, l(0)
42 ldms r0.x, r0.xyww, t0.xyzw, l(0)
43 mov o0.x, r0.x
44 utof o0.y, r0.z
45 ret
46 // Approximately 10 instruction slots used
47 #endif
48 
49 const BYTE g_PS_ResolveDepthStencil[] = {
50     68,  88,  66,  67,  89,  136, 221, 180, 85,  229, 18,  205, 242, 112, 176, 35,  107, 34,  5,
51     254, 1,   0,   0,   0,   32,  3,   0,   0,   5,   0,   0,   0,   52,  0,   0,   0,   208, 0,
52     0,   0,   40,  1,   0,   0,   92,  1,   0,   0,   164, 2,   0,   0,   82,  68,  69,  70,  148,
53     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   2,   0,   0,   0,   28,  0,   0,   0,
54     1,   4,   255, 255, 0,   1,   0,   0,   106, 0,   0,   0,   92,  0,   0,   0,   2,   0,   0,
55     0,   5,   0,   0,   0,   6,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   1,   0,
56     0,   0,   1,   0,   0,   0,   98,  0,   0,   0,   2,   0,   0,   0,   4,   0,   0,   0,   6,
57     0,   0,   0,   0,   0,   0,   0,   1,   0,   0,   0,   1,   0,   0,   0,   5,   0,   0,   0,
58     68,  101, 112, 116, 104, 0,   83,  116, 101, 110, 99,  105, 108, 0,   77,  105, 99,  114, 111,
59     115, 111, 102, 116, 32,  40,  82,  41,  32,  72,  76,  83,  76,  32,  83,  104, 97,  100, 101,
60     114, 32,  67,  111, 109, 112, 105, 108, 101, 114, 32,  49,  48,  46,  49,  0,   171, 171, 73,
61     83,  71,  78,  80,  0,   0,   0,   2,   0,   0,   0,   8,   0,   0,   0,   56,  0,   0,   0,
62     0,   0,   0,   0,   1,   0,   0,   0,   3,   0,   0,   0,   0,   0,   0,   0,   15,  0,   0,
63     0,   68,  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   3,   0,   0,   0,   1,   0,
64     0,   0,   3,   3,   0,   0,   83,  86,  95,  80,  111, 115, 105, 116, 105, 111, 110, 0,   84,
65     69,  88,  67,  79,  79,  82,  68,  0,   171, 171, 171, 79,  83,  71,  78,  44,  0,   0,   0,
66     1,   0,   0,   0,   8,   0,   0,   0,   32,  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
67     0,   3,   0,   0,   0,   0,   0,   0,   0,   3,   12,  0,   0,   83,  86,  95,  84,  97,  114,
68     103, 101, 116, 0,   171, 171, 83,  72,  68,  82,  64,  1,   0,   0,   65,  0,   0,   0,   80,
69     0,   0,   0,   106, 8,   0,   1,   88,  32,  0,   4,   0,   112, 16,  0,   0,   0,   0,   0,
70     85,  85,  0,   0,   88,  32,  0,   4,   0,   112, 16,  0,   1,   0,   0,   0,   68,  68,  0,
71     0,   98,  16,  0,   3,   50,  16,  16,  0,   1,   0,   0,   0,   101, 0,   0,   3,   50,  32,
72     16,  0,   0,   0,   0,   0,   104, 0,   0,   2,   1,   0,   0,   0,   61,  16,  0,   7,   50,
73     0,   16,  0,   0,   0,   0,   0,   1,   64,  0,   0,   0,   0,   0,   0,   70,  126, 16,  0,
74     0,   0,   0,   0,   86,  0,   0,   5,   50,  0,   16,  0,   0,   0,   0,   0,   70,  0,   16,
75     0,   0,   0,   0,   0,   56,  0,   0,   7,   50,  0,   16,  0,   0,   0,   0,   0,   70,  0,
76     16,  0,   0,   0,   0,   0,   70,  16,  16,  0,   1,   0,   0,   0,   28,  0,   0,   5,   50,
77     0,   16,  0,   0,   0,   0,   0,   70,  0,   16,  0,   0,   0,   0,   0,   54,  0,   0,   8,
78     194, 0,   16,  0,   0,   0,   0,   0,   2,   64,  0,   0,   0,   0,   0,   0,   0,   0,   0,
79     0,   0,   0,   0,   0,   0,   0,   0,   0,   46,  0,   0,   9,   66,  0,   16,  0,   0,   0,
80     0,   0,   70,  14,  16,  0,   0,   0,   0,   0,   134, 125, 16,  0,   1,   0,   0,   0,   1,
81     64,  0,   0,   0,   0,   0,   0,   46,  0,   0,   9,   18,  0,   16,  0,   0,   0,   0,   0,
82     70,  15,  16,  0,   0,   0,   0,   0,   70,  126, 16,  0,   0,   0,   0,   0,   1,   64,  0,
83     0,   0,   0,   0,   0,   54,  0,   0,   5,   18,  32,  16,  0,   0,   0,   0,   0,   10,  0,
84     16,  0,   0,   0,   0,   0,   86,  0,   0,   5,   34,  32,  16,  0,   0,   0,   0,   0,   42,
85     0,   16,  0,   0,   0,   0,   0,   62,  0,   0,   1,   83,  84,  65,  84,  116, 0,   0,   0,
86     10,  0,   0,   0,   1,   0,   0,   0,   0,   0,   0,   0,   2,   0,   0,   0,   1,   0,   0,
87     0,   0,   0,   0,   0,   0,   0,   0,   0,   1,   0,   0,   0,   0,   0,   0,   0,   0,   0,
88     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
89     0,   0,   0,   2,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
90     2,   0,   0,   0,   0,   0,   0,   0,   3,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
91     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
92     0,   0};
93