/aosp_15_r20/external/clpeak/results/AMD_Accelerated_Parallel_Processing/ |
H A D | AMD_MI250X.log | 51 enqueueReadBuffer : 21.59 53 enqueueReadBuffer non-blocking : 21.60 110 enqueueReadBuffer : 21.63 112 enqueueReadBuffer non-blocking : 21.64 169 enqueueReadBuffer : 21.67 171 enqueueReadBuffer non-blocking : 21.69 228 enqueueReadBuffer : 21.19 230 enqueueReadBuffer non-blocking : 21.19 287 enqueueReadBuffer : 21.63 289 enqueueReadBuffer non-blocking : 21.61 [all …]
|
H A D | AMD_MI100.log | 51 enqueueReadBuffer : 16.55 53 enqueueReadBuffer non-blocking : 16.55 110 enqueueReadBuffer : 16.58 112 enqueueReadBuffer non-blocking : 16.55 169 enqueueReadBuffer : 16.55 171 enqueueReadBuffer non-blocking : 16.60 228 enqueueReadBuffer : 16.51 230 enqueueReadBuffer non-blocking : 16.51
|
H A D | Radeon-VII-Pro.log | 52 enqueueReadBuffer : 16.85 54 enqueueReadBuffer non-blocking : 16.83
|
H A D | Radeon-MI50-PCIeGen4.log | 52 enqueueReadBuffer : 15.35 54 enqueueReadBuffer non-blocking : 12.24
|
H A D | Radeon-MI50-PCIeGen3.log | 52 enqueueReadBuffer : 11.53 54 enqueueReadBuffer non-blocking : 11.43
|
/aosp_15_r20/external/clpeak/results/Portable_Computing_Language/ |
H A D | NVIDIA_Tesla_V100-SXM2-16GB.log | 46 enqueueReadBuffer : 5.37 48 enqueueReadBuffer non-blocking : 5.24 100 enqueueReadBuffer : 8.04 102 enqueueReadBuffer non-blocking : 8.05 154 enqueueReadBuffer : 7.61 156 enqueueReadBuffer non-blocking : 7.62 208 enqueueReadBuffer : 7.62 210 enqueueReadBuffer non-blocking : 7.62 262 enqueueReadBuffer : 7.70 264 enqueueReadBuffer non-blocking : 7.69
|
H A D | NVIDIA_A100-SXM4-40GB.log | 46 enqueueReadBuffer : 7.93 48 enqueueReadBuffer non-blocking : 7.92 100 enqueueReadBuffer : 13.10 102 enqueueReadBuffer non-blocking : 13.10 154 enqueueReadBuffer : 9.13 156 enqueueReadBuffer non-blocking : 9.12 208 enqueueReadBuffer : 6.99 210 enqueueReadBuffer non-blocking : 7.00
|
H A D | NVIDIA_TITAN_V.log | 46 enqueueReadBuffer : 9.60 48 enqueueReadBuffer non-blocking : 9.61 100 enqueueReadBuffer : 10.66 102 enqueueReadBuffer non-blocking : 10.69
|
H A D | IBM_POWER9.log | 46 enqueueReadBuffer : 5.37 48 enqueueReadBuffer non-blocking : 5.24
|
H A D | AMD_EPYC_7663.log | 46 enqueueReadBuffer : 15.29 48 enqueueReadBuffer non-blocking : 19.75
|
H A D | Intel_i7-7800X.log | 46 enqueueReadBuffer : 7.58 48 enqueueReadBuffer non-blocking : 9.11
|
H A D | AMD_EPYC_7662.log | 47 enqueueReadBuffer : 13.96 49 enqueueReadBuffer non-blocking : 13.68
|
H A D | Quadro_K620.log | 46 enqueueReadBuffer : 5.38 48 enqueueReadBuffer non-blocking : 5.38
|
H A D | AMD_EPYC_7A53.log | 47 enqueueReadBuffer : 16.79 49 enqueueReadBuffer non-blocking : 18.62
|
/aosp_15_r20/external/clpeak/results/NVIDIA_CUDA/ |
H A D | NVIDIA_A100-SXM4-40GB.log | 46 enqueueReadBuffer : 13.04 48 enqueueReadBuffer non-blocking : 7.21 100 enqueueReadBuffer : 13.05 102 enqueueReadBuffer non-blocking : 7.27 154 enqueueReadBuffer : 13.13 156 enqueueReadBuffer non-blocking : 6.90 208 enqueueReadBuffer : 13.16 210 enqueueReadBuffer non-blocking : 6.98
|
H A D | GeForce_MX_130.log | 47 enqueueReadBuffer : 3.23 49 enqueueReadBuffer non-blocking : 3.09
|
H A D | NVIDIA_TITAN_V.log | 46 enqueueReadBuffer : 6.45 48 enqueueReadBuffer non-blocking : 4.93
|
H A D | Tesla_K80.log | 47 enqueueReadBuffer : 11.89 49 enqueueReadBuffer non-blocking : 11.13
|
H A D | Quadro_K620.log | 46 enqueueReadBuffer : 5.13 48 enqueueReadBuffer non-blocking : 2.73
|
H A D | Quadro_GV100.log | 47 enqueueReadBuffer : 12.11 49 enqueueReadBuffer non-blocking : 11.31
|
H A D | Quadro_P620.log | 47 enqueueReadBuffer : 10.75 49 enqueueReadBuffer non-blocking : 10.50
|
H A D | Tesla_V100.log | 47 enqueueReadBuffer : 10.64 49 enqueueReadBuffer non-blocking : 8.13
|
/aosp_15_r20/external/clpeak/src/ |
H A D | transfer_bandwidth.cpp | 71 queue.enqueueReadBuffer(clBuffer, CL_TRUE, 0, (numItems * sizeof(float)), arr); in runTransferBandwidthTest() 80 … queue.enqueueReadBuffer(clBuffer, CL_TRUE, 0, (numItems * sizeof(float)), arr, NULL, &timeEvent); in runTransferBandwidthTest() 92 queue.enqueueReadBuffer(clBuffer, CL_TRUE, 0, (numItems * sizeof(float)), arr); in runTransferBandwidthTest() 146 queue.enqueueReadBuffer(clBuffer, CL_FALSE, 0, (numItems * sizeof(float)), arr); in runTransferBandwidthTest() 155 … queue.enqueueReadBuffer(clBuffer, CL_FALSE, 0, (numItems * sizeof(float)), arr, NULL, &timeEvent); in runTransferBandwidthTest() 167 queue.enqueueReadBuffer(clBuffer, CL_FALSE, 0, (numItems * sizeof(float)), arr); in runTransferBandwidthTest()
|
/aosp_15_r20/external/clpeak/results/Apple/ |
H A D | m1.log | 41 enqueueReadBuffer : 16.61 43 enqueueReadBuffer non-blocking : 11.15
|
H A D | m1_clvk.log | 46 enqueueReadBuffer : 28.93 48 enqueueReadBuffer non-blocking : 28.97
|